Shopping Cart

0 item €0.00

My Cart -

0 item
All categories
Price
  1. 0 € - 667
Color
Max. pipe diameter
  1. 32 mm (4)
  2. 35 mm (1)
  3. 36 mm (3)
  4. 39 mm (1)
  5. 40 mm (5)
  6. 42 mm (1)
  7. 43 mm (1)
  8. 45 mm (4)
  9. 47 mm (1)
  10. 50 mm (2)
  11. 51 mm (2)
  12. 55 mm (3)
  13. 59 mm (2)
  14. 60 mm (3)
  15. 63 mm (1)
  16. 64 mm (2)
  17. 67 mm (2)
  18. 70 mm (3)
  19. 73 mm (2)
  20. 79 mm (2)
  21. 80 mm (6)
  22. 85 mm (1)
  23. 90 mm (4)
  24. 91 mm (1)
  25. 92 mm (1)
  26. 97 mm (1)
  27. 100 mm (2)
  28. 103 mm (2)
  29. 110 mm (4)
  30. 112 mm (4)
  31. 118 mm (1)
  32. 121 mm (1)
  33. 130 mm (3)
  34. 137 mm (2)
  35. 139 mm (1)
  36. 140 mm (2)
  37. 142 mm (2)
  38. 145 mm (2)
  39. 148 mm (1)
  40. 160 mm (2)
  41. 166 mm (2)
  42. 205 mm (2)
  43. 215 mm (3)
  44. 270 mm (1)
  45. 325 mm (3)
  46. 425 mm (2)
  47. Show more
Complies standard
Hammer type
Type of the heater
Type of product
Wood drill bit type
Suitable for the brands
Type of pin assertion
Category
  1. Plumbing tools (2)
  2. Fiskars kitchen utensils (1)
  3. Working clothes and protections (23)
  4. Leisure goods (9)
  5. Show more
Subcategory
  1. Circular saws, mitre saws accessories (1)
  2. Countersinks and reamers (7)
  3. Cup wheels (13)
  4. Cutlery (6)
  5. Diamond core cutters, diamond drill bits (20)
  6. Diamond cutting discs (5)
  7. Diamond grinding discs (10)
  8. Drill bits for concrete (201)
  9. Drill bits for glass und ceramic tiles (5)
  10. Drill bits for metal (166)
  11. Drill bits for wood (58)
  12. Flap discs (9)
  13. Hacksaw blades (1)
  14. Heaters and accessories (2)
  15. Hole saw adapters and centering bits (5)
  16. Holesaws (59)
  17. Hose clamps (95)
  18. Jigsaw blades (16)
  19. Knives with replaceable blades (1)
  20. Manual tile cutters (4)
  21. Markers and pencils (2)
  22. Measuring tapes (16)
  23. Mortising (13)
  24. Other fixings (38)
  25. Pipe holders (35)
  26. Protective gloves (21)
  27. Reciprocating saw blades (1)
  28. Reduction rings for centre holes of saw blades (7)
  29. Router bits for drills (18)
  30. Sawing discs (58)
  31. Scissors (1)
  32. Scoring wheels for manual cutters (3)
  33. Sealants (1)
  34. Shin pads and kneepads (2)
  35. Snow shovels (4)
  36. Spirit levels (22)
  37. Step and cone drills (5)
  38. Tools for work with drywall boards (1)
  39. Torches (1)
  40. Universal, sheet metal scissors (2)
  41. Varor för turism (9)
  42. Drill bits, chisels and srewdriver bits (7)
  43. Screwdrivers (1)
  44. Extension bars, joints, adaptors (1)
  45. Pliers (8)
  46. Other hand tools (3)
  47. Screw bit holders (11)
  48. Hammers (5)
  49. Screw bits (57)
  50. Welding accessories (1)
  51. Pipe cutting tools (1)
  52. Show more
Battery voltage
Set includes
Hole diameter
Nut / bolt size
Engine type
Width of cut
Battery type
Total length
  1. 34 mm - 1500 mm
Type of level
Adhesive tape type
Adhesive tape material
Diameter
  1. 4,1 mm (6)
  2. 4,2 mm (6)
  3. 4,5 mm (6)
  4. 4,8 mm (6)
  5. 4,9 mm (5)
  6. 5 mm (23)
  7. 5,1 mm (1)
  8. 5,2 mm (4)
  9. 5,5 mm (10)
  10. 6 mm (36)
  11. 6,3 mm (1)
  12. 6,5 mm (10)
  13. 7 mm (7)
  14. 7,5 mm (3)
  15. 8 mm (50)
  16. 8,3 mm (1)
  17. 8,5 mm (3)
  18. 9 mm (4)
  19. 10 mm (46)
  20. 10,4 mm (1)
  21. 10,5 mm (1)
  22. 11 mm (5)
  23. 12 mm (47)
  24. 12,4 mm (1)
  25. 12,5 mm (1)
  26. 13 mm (7)
  27. 14 mm (30)
  28. 15 mm (3)
  29. 16 mm (29)
  30. 17 mm (3)
  31. 18 mm (27)
  32. 19 mm (4)
  33. 20 mm (26)
  34. 21 mm (2)
  35. 22 mm (14)
  36. 24 mm (11)
  37. 25 mm (7)
  38. 26 mm (5)
  39. 27 mm (2)
  40. 28 mm (9)
  41. 29 mm (2)
  42. 30 mm (11)
  43. 32 mm (7)
  44. 33 mm (2)
  45. 35 mm (5)
  46. 36 mm (2)
  47. 37 mm (1)
  48. 38 mm (5)
  49. 39 mm (1)
  50. 40 mm (8)
  51. 41 mm (1)
  52. 43 mm (1)
  53. 44 mm (2)
  54. 45 mm (3)
  55. 46 mm (1)
  56. 48 mm (1)
  57. 50 mm (2)
  58. 51 mm (1)
  59. 52 mm (1)
  60. 54 mm (2)
  61. 55 mm (2)
  62. 57 mm (1)
  63. 60 mm (1)
  64. 64 mm (3)
  65. 65 mm (2)
  66. 67 mm (1)
  67. 68 mm (2)
  68. 70 mm (2)
  69. 72 mm (1)
  70. 73 mm (1)
  71. 76 mm (3)
  72. 79 mm (1)
  73. 80 mm (1)
  74. 82 mm (1)
  75. 83 mm (1)
  76. 86 mm (1)
  77. 89 mm (3)
  78. 90 mm (10)
  79. 92 mm (1)
  80. 95 mm (1)
  81. 98 mm (1)
  82. 102 mm (3)
  83. 108 mm (1)
  84. 110 mm (13)
  85. 111 mm (1)
  86. 114 mm (1)
  87. 115 mm (1)
  88. 121 mm (1)
  89. 125 mm (33)
  90. 127 mm (3)
  91. 133 mm (1)
  92. 140 mm (2)
  93. 150 mm (3)
  94. 152 mm (1)
  95. 160 mm (4)
  96. 165 mm (5)
  97. 168 mm (1)
  98. 170 mm (1)
  99. 178 mm (1)
  100. 180 mm (5)
  101. 185 mm (3)
  102. 190 mm (3)
  103. 200 mm (9)
  104. 205 mm (1)
  105. 210 mm (3)
  106. 216 mm (1)
  107. 230 mm (8)
  108. 250 mm (6)
  109. 255 mm (1)
  110. 300 mm (6)
  111. 350 mm (6)
  112. 400 mm (4)
  113. 450 mm (3)
  114. 500 mm (1)
  115. Show more
Battery full charge time
Thickness of the disc
Rated power input
  1. 1500 W - 2000 W
Width
  1. 25 mm (10)
  2. 27 mm (2)
  3. 30 mm (4)
  4. 40 mm (3)
  5. 48 mm (16)
  6. 50 mm (7)
  7. 75 mm (2)
  8. 100 mm (1)
  9. 200 mm (2)
  10. 400 mm (1)
  11. 450 mm (2)
  12. 470 mm (1)
  13. 500 mm (2)
  14. Show more
Max. thickness of material
Max. thickness of sheet metal
For cutting
Drill bit, chisel shank type
Length
  1. 180 mm (2)
  2. 200 mm (4)
  3. 224 mm (1)
  4. 250 mm (3)
  5. 300 mm (5)
  6. 400 mm (4)
  7. 500 mm (1)
  8. 540 mm (1)
  9. 600 mm (5)
  10. 640 mm (1)
  11. 800 mm (3)
  12. 1000 mm (4)
  13. 1200 mm (4)
  14. 1500 mm (4)
  15. 25000 mm (1)
  16. Show more
Pliers type
Suitable for sealing these materials
Material (Clothes)
Disc shape
Hand saw for sawing
Windproof
Hand saw type
Type of drill bit tip
Working diameter of router bit
Working length of router bit
Height
Stainless steel
Size
Blade material/alloying
Voltage / frequency
For dry or wet cutting
Type
Shank diameter
Hammer head weight (g)
Position of the bearing
Number of holes
Type of screw bit
Outer diameter
Can be used with
Suitable for hammering of
Length
  1. 20 m (5)
  2. 25 m (8)
  3. 45 m (2)
  4. 50 m (13)
  5. 90 m (1)
  6. 100 m (1)
  7. 230 m (2)
  8. 250 m (2)
  9. Show more
Vertical vial
Chisel type
Capacity
Grit
Cutting length
Does set include carry case
Marking tool type
Good marking features
Type of screw bit (extended)
  1. PZ1 (9)
  2. PZ2 (15)
  3. PZ3 (9)
  4. SL0,8 (2)
  5. SL3 (1)
  6. SL4 (1)
  7. SL4,5 (1)
  8. SL5 (1)
  9. SL5,5 (1)
  10. SL6 (2)
  11. SL7 (1)
  12. SL8 (1)
  13. T10 (3)
  14. T15 (3)
  15. T20 (4)
  16. T25 (4)
  17. T27 (1)
  18. T30 (7)
  19. T40 (2)
  20. No bits in the set (3)
  21. Show more
For cutting (detailed grouping)
  1. Plastic, PVC (3)
  2. Sand-lime brick (2)
  3. Sheet metal (1)
  4. Stainless steel (5)
  5. Stainless steel profiles, pipes (1)
  6. Wall tiles (1)
  7. Wood (70)
  8. Wood with nails/metal (2)
  9. Show more
Measure tape hook type
Max. measuring distance
Battery capacity
Suitable for grinding these materials
  1. Welded Seams (2)
  2. Wood (9)
  3. Show more
Suitable for drilling these materials
  1. Granite (19)
  2. Hollow bricks (1)
  3. Laminate (4)
  4. Marble (20)
  5. Masonry (69)
  6. Metal (129)
  7. Non-ferrous metals (aluminium, copper, lead, brass and etc.) (116)
  8. Plastic (115)
  9. Porcelain tile (20)
  10. Reinforced concrete (122)
  11. Roofing tiles (1)
  12. Soft wood (81)
  13. Stainless steel (106)
  14. Steel (55)
  15. Stone (59)
  16. Stone tiles (1)
  17. Wood (151)
  18. Show more
Teeth per Inch (TPI)
Size of screw bit
  1. 30 (3)
  2. 40 (2)
  3. 4 mm (1)
  4. Show more
Security class
Capacity
Number of teeth
  1. 40 teeth (1)
  2. 48 teeth (10)
  3. 56 teeth (6)
  4. 58 teeth (1)
  5. 60 teeth (3)
  6. 72 teeth (1)
  7. Show more
Max. pressure
For processing
Flags of the product
Weight
  1. 0 kg - 2 kg
Accessory mount type
Show More Attributes

Specialist

Specialist