Shopping Cart

0 item €0.00

My Cart -

0 item
All categories
Price
  1. 45 € - 1359
Manufacturer
Battery voltage
Engine type
Battery full charge time
Rated power input
  1. 250 W - 1850 W
Max. flow rate
  1. 7500 l/h (1)
  2. 8200 l/h (1)
  3. 8400 l/h (2)
  4. 8600 l/h (1)
  5. 8800 l/h (1)
  6. 9000 l/h (3)
  7. 9300 l/h (1)
  8. 9500 l/h (1)
  9. 11000 l/h (2)
  10. 13000 l/h (1)
  11. 14400 l/h (1)
  12. 15000 l/h (3)
  13. 16000 l/h (1)
  14. 17000 l/h (1)
  15. 19500 l/h (1)
  16. 20000 l/h (1)
  17. 22000 l/h (1)
  18. 24000 l/h (1)
  19. 25000 l/h (1)
  20. 28000 l/h (2)
  21. Show more
Overload protection
Does set include battery
For pumping dirty water
For absorbing clean water
Battery capacity
Max. pressure
  1. 1,2 bar (1)
  2. 1,3 bar (1)
  3. 2 bar (2)
  4. 2,3 bar (1)
  5. 3,5 bar (2)
  6. 4,7 bar (1)
  7. 345 bar (1)
  8. Show more
Inner hose diameter

Submersible water pumps