Shopping Cart

0 item €0.00

My Cart -

0 item
All categories
Price
  1. 45 € - 1336
Manufacturer
Battery voltage
Engine type
Battery full charge time
Rated power input
  1. 100 W - 1850 W
For absorbing clean water
For pumping dirty water
Max. flow rate
  1. 7000 l/h (2)
  2. 7200 l/h (1)
  3. 7500 l/h (3)
  4. 8000 l/h (1)
  5. 8200 l/h (1)
  6. 8400 l/h (2)
  7. 8600 l/h (1)
  8. 8800 l/h (1)
  9. 9000 l/h (3)
  10. 9300 l/h (1)
  11. 9500 l/h (4)
  12. 11000 l/h (3)
  13. 13000 l/h (1)
  14. 14000 l/h (1)
  15. 14400 l/h (1)
  16. 15000 l/h (4)
  17. 15500 l/h (2)
  18. 16000 l/h (2)
  19. 17000 l/h (1)
  20. 18000 l/h (1)
  21. 19500 l/h (1)
  22. 20000 l/h (1)
  23. 22000 l/h (1)
  24. 24000 l/h (1)
  25. 25000 l/h (1)
  26. 28000 l/h (2)
  27. Show more
Does set include battery
Battery capacity
Overload protection
Max. pressure
  1. 1 bar (1)
  2. 1,1 bar (2)
  3. 1,2 bar (1)
  4. 1,3 bar (1)
  5. 2 bar (3)
  6. 2,3 bar (3)
  7. 3,4 bar (1)
  8. 3,5 bar (2)
  9. 4,7 bar (1)
  10. 20 bar (1)
  11. 345 bar (1)
  12. Show more
Inner hose diameter

Submersible water pumps